Larks Cumulative Pitching Stats (Final)

TEAM                                    
2002 Team Stats for Hays Larks                                    
FINAL Pitching Report                                    
Player W L S ERA IP GS CG RS ER SO BB WP HP HR #BAT HITS AVG Shut
Schwartzbauer Dan 0 0 0 0 2 0 0 0 0 1 0 0 1 0 8 1 0.143 0
Witt Paul 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Moeller Brian 0 0 0 18 1 0 0 2 2 2 1 0 0 0 6 2 0.4 0
Julo Chris 0 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0 0
Bieker Jeff 0 0 0 0 4 0 0 0 0 3 2 0 0 0 15 1 0.077 0
Ehlers Cody 2 0 0 3.71 26.67 4 2 13 11 27 7 2 3 3 113 25 0.248 0
Bartosh Craig 0 0 0 0 1.67 0 0 0 0 2 0 1 1 0 5 0 0 0
Hottovy Tim 1 0 0 2.61 10.33 2 0 3 3 4 4 0 2 0 44 10 0.27 0
Harper Landon 3 1 0 2.38 41.67 7 1 19 11 32 14 2 5 1 177 39 0.248 1
Shelton Justin 4 3 0 2.22 44.67 6 2 13 11 41 21 2 8 1 188 31 0.197 0
Shelton Josh 3 2 0 2.8 45 5 1 15 14 36 8 0 1 1 177 43 0.261 0
Hottovy Tommy 7 0 0 2.09 60.33 9 2 15 14 43 20 1 4 0 239 50 0.236 2
Wendte Travis 4 1 1 1.76 41 4 1 10 8 40 17 4 3 3 164 36 0.259 0
Popp Jim 3 1 0 3.38 18.67 4 0 8 7 9 3 1 0 0 78 17 0.23 0
Jones Tyler 5 1 2 3.58 32.67 0 0 14 13 39 22 5 2 0 153 27 0.214 0
Jakubov Mat 0 0 0 2.57 7 1 0 4 2 6 2 0 2 0 28 6 0.25 0
Woody Abe 3 2 5 1.5 24 1 0 9 4 30 9 3 4 0 102 14 0.159 0
Kalita Ryan 1 2 0 4.32 16.67 3 0 9 8 12 10 1 2 1 77 19 0.322 0
Allis Kyle 1 0 0 0.6 15 1 0 2 1 6 0 0 0 0 52 7 0.14 0
Rogers Daniel 1 0 0 1.5 6 1 0 1 1 2 0 0 1 0 22 4 0.19 0
Doering Brad 0 0 0 3.6 5 1 0 4 2 2 3 1 0 0 24 7 0.368 0
                                     
Total for Team 38 13 8 2.49 405.33 49 9 141 112 338 143 23 39 10 1678 339 0.232 3

Last Updated on 8/10/02
By Nick Schwien