Larks-Cumulative Batting Stats (Final)

TEAM                                        
2002 FINAL Team Stats for Hays Larks                                        
38 - 13                                        
JAYHAWK LEAGUE CHAMPS                                        
9th Place NBC WORLD SERIES                                        
Batting Report                                        
Player Avg Slg Obp. AB R H 1B 2B 3B HR RBI SO BB HP TBB AB RSP H RSP Avg RSP SB CS
Schwartzbauer Dan 0.237 0.29 0.32 131 22 31 24 7 0 0 12 28 12 3 13 31 7 0.226 15 1
Witt Paul 0.285 0.377 0.429 151 34 43 33 8 0 2 25 25 29 9 30 46 14 0.304 32 2
Thornton Rory 0.296 0.401 0.407 162 43 48 38 5 3 2 16 29 26 5 26 43 7 0.163 21 4
Moeller Brian 0.299 0.379 0.413 174 42 52 38 14 0 0 29 31 32 2 32 67 23 0.343 32 5
Cox Adam 0.282 0.382 0.424 131 31 37 26 10 0 1 16 23 29 4 29 51 8 0.157 5 2
Julo Chris 0.248 0.404 0.299 141 22 35 24 5 1 5 27 39 8 3 8 50 16 0.32 8 2
Bieker Jeff 0.32 0.453 0.414 75 10 24 18 4 0 2 14 16 5 7 5 25 9 0.36 0 0
Curtis Lee 0.316 0.519 0.389 79 14 25 15 7 0 3 21 13 9 1 9 34 13 0.382 7 2
Sanchez Javier 0.229 0.329 0.25 70 12 16 12 2 1 1 7 14 2 0 2 18 4 0.222 2 0
Ehlers Cody 0.287 0.427 0.377 171 32 49 35 9 0 5 35 38 29 0 29 71 20 0.282 3 1
Dreher Dustin 0.28 0.441 0.372 118 21 33 21 8 1 3 22 27 16 2 16 46 12 0.261 2 0
Yoachim Collin 0.216 0.216 0.318 74 15 16 16 0 0 0 3 10 7 4 7 19 2 0.105 5 2
Bartosh Craig 0.353 0.627 0.459 51 12 18 7 9 1 1 13 13 7 3 7 14 6 0.429 0 0
Hottovy Tim 0.214 0.214 0.294 14 5 3 3 0 0 0 2 3 2 0 2 5 1 0.2 0 0
Lauderdale Matt 0.438 0.594 0.514 32 6 14 9 5 0 0 8 6 5 0 5 14 5 0.357 2 2
Schaub Josh 0.136 0.136 0.208 22 4 3 3 0 0 0 0 4 2 0 2 13 1 0.077 1 1
                                         
Total for Team 0.279 0.393 0.379 1601 325 447 322 93 7 25 252 321 222 43 224 547 148 0.271 135 24

Last Updated on 8/10/02
By Nick Schwien